Aluminum Plate
Hot-rolled plate from 6 to 300 mm for tooling, machine building and marine structures — sawn to your cut list, or milled into precision blanks so your CNC starts on geometry, not on cleanup.
Overview
Plate for shops that machine to the last decimal
When a machinist clamps a plate blank, everything about the material has already decided how the day goes: internal stress determines whether the part warps out of tolerance; thickness variation eats setup time; missing certificates stall the whole job at goods-in.
Our plate program favors stress-relieved tempers (T651, H111) for exactly this reason, and every plate can be supplied sawn to your cut list — or milled to a precision blank with parallel faces, so first-op setup takes minutes instead of an hour.
- Thickness 6 – 300 mm, hot-rolled, widths up to 1550 mm
- Stress-relieved tempers (T651 / H111) for dimensional stability in machining
- Saw-cut to size (±1 mm) or precision-milled blanks (to ±0.1 mm)
- Full traceability — heat number marked, EN 10204 3.1 certificate on request
Alloys & Tempers
The standard program
Don't see your alloy? The program extends across the full 1000–8000 series — ask, and we'll confirm availability and lead time.
| Alloy (EN AW-) | Composition | Common tempers | Why you'd choose it | Typical applications |
|---|---|---|---|---|
| 2024 | AlCu4Mg1 | T351 | High strength and fatigue resistance, aerospace heritage | Fixtures, aerospace-grade tooling, high-load parts |
| 5083 | AlMg4.5Mn0.7 | O/H111 | Weldable marine plate, excellent at low temperatures | Hulls, tanks, cryogenic and pressure equipment |
| 6061 | AlMg1SiCu | T651 | The general-engineering default — stable, machinable, weldable | Machine bases, jigs, structural parts |
| 6082 | AlSi1MgMn | T651 | Higher strength than 6061 with the same stability | Load-bearing structures, mold bases |
| 7075 | AlZn5.5MgCu | T651 | The strongest alloy in the program — near-steel strength at a third of the weight | Molds, dies, high-performance tooling |
| Parameter | Standard range | Notes |
|---|---|---|
| Thickness | 6 – 300 mm | Hot-rolled mill plate |
| Width | up to 1550 mm | Standard formats 1000×2000, 1250×2500, 1500×3000 mm |
| Length | up to 6000 mm | Sawn to customer cut list |
| Mill programme | 1050A, 5754, 5083, 5086, 6082 in F / O | Heat-treated tempers via the group specification programme on request |
| Saw cutting / milled blanks | ±1 mm sawn · to ±0.1 mm milled, parallel faces | Kerf-optimized nesting to reduce your scrap |
| Documentation | EN 10204 3.1, EN 485 / EN 573-3 | Heat number marked on every piece |
Specification Browser
The aluminum plate specification program
All 84 aluminum plate specifications from the standard program — filter by standard, designation, alloy, temper, series or industry. Click any alloy number for its complete data sheet.
84 specifications shown
| Standard | Designation | Alloy | Temper | Form | Industry program |
|---|---|---|---|---|---|
| ASTM B209 | Al99.5 | 1050 | H24 | Plate | Aerospace & Defense |
| ASTM B209 | Al99.6 | 1060 | H18 | Plate | Aerospace & Defense |
| ASTM B209 | Al99.6 | 1060 | H24 | Plate | Aerospace & Defense |
| AMS 4037 | AlCu4Mg1 | 2024 | T351 | Plate | Aerospace & Defense |
| AMS QQ-A-250/29 | AlCu4Mg1 | 2124 | T851 | Plate | Aerospace & Defense |
| AMS 4221 | AlCu4Mg1 | 2124 | T8151 | Plate | Aerospace & Defense |
| AMS 4066 | AlCu6Mn | 2219 | T851 | Plate | Aerospace & Defense |
| AMS QQ-A-250/30 | AlCu6Mn | 2219 | T87 | Plate | Aerospace & Defense |
| AIR 9048.640 | AlCu2Mg1.5Ni | 2618A | T851 | Plate | Aerospace & Defense |
| AMS QQ-A-250/8 | AlMg2.5 | 5052 | H22 | Plate | Aerospace & Defense |
| AMS 4016 | AlMg2.5 | 5052 | H32 | Plate | Aerospace & Defense |
| AMS QQ-A-250/6 | AlMg4.5Mn0.7 | 5083 | H116 | Plate | Aerospace & Defense |
| ASTM B209 | AlMg4.5Mn0.7 | 5083 | H32 | Plate | Aerospace & Defense |
| AMS QQ-A-250/7 | AlMg4 | 5086 | H111 | Plate | Aerospace & Defense |
| ASTM B209 | AlMg4 | 5086 | H321 | Plate | Aerospace & Defense |
| AMS 4018 | AlMg3.5 | 5154 | H111 | Plate | Aerospace & Defense |
| AMS 4019 | AlMg3.5 | 5154 | H32 | Plate | Aerospace & Defense |
| ASTM B209 | AlMg4.5Mn0.4 | 5182 | H111 | Plate | Aerospace & Defense |
| AMS QQ-A-250/9 | AlMg5Mn1 | 5456 | O | Plate | Aerospace & Defense |
| ASTM B928 | AlMg5Mn1 | 5456 | H321 | Plate | Aerospace & Defense |
| AMS 4347 | AlMg1Si0.8CuMn | 6013 | T4 | Plate | Aerospace & Defense |
| AMS 4027 | AlMg1SiCu | 6061 | T651 | Plate | Aerospace & Defense |
| BS L115 | AlMgSi1 / AlSi1MgMn | 6082 | T651 | Plate | Aerospace & Defense |
| AMS 4203 | AlZn6MgCu | 7010 | T7351 | Plate | Aerospace & Defense |
| AMS 4205 | AlZn6MgCu | 7010 | T7451 | Plate | Aerospace & Defense |
| AMS 4204 | AlZn6MgCu | 7010 | T7651 | Plate | Aerospace & Defense |
| ASTM B209 | AlZn4.5Mg1 | 7020 | T7351 | Plate | Aerospace & Defense |
| ASTM B209 | AlZn5.5Mg1.5 | 7021 | T6 | Plate | Aerospace & Defense |
| ASTM B209 | AlZn5Mg3Cu | 7022 | T651 | Plate | Aerospace & Defense |
| AMS 4211 | AlZn6Mg2Cu2 | 7040 | T7451 | Plate | Aerospace & Defense |
| AIMS 03-02-023 | AlZn6Mg2Cu2 | 7040 | T7651 | Plate | Aerospace & Defense |
| AMS 4200 | AlZn8MgCu | 7049 | T7351 | Plate | Aerospace & Defense |
| AMS 4050 | AlZn6CuMgZr | 7050 | T7451 | Plate | Aerospace & Defense |
| AMS 4201 | AlZn6CuMgZr | 7050 | T7651 | Plate | Aerospace & Defense |
| AMS 4078 | AlZn5.5MgCu | 7075 | T7351 | Plate | Aerospace & Defense |
| QQ-A-250/24 | AlZn5.5MgCu | 7075 | T7651 | Plate | Aerospace & Defense |
| AMS 4306 | AlZn6CuMgZr(A) | 7150 | T6151 | Plate | Aerospace & Defense |
| AMS 4252 | AlZn6CuMgZr(A) | 7150 | T7751 | Plate | Aerospace & Defense |
| AMS 4299 | AlZn8Mg2Cu | 7449 | T7951 | Plate | Aerospace & Defense |
| AMS 4202 | AlZn5.5MgCu | 7475 | T7351 | Plate | Aerospace & Defense |
| AMS 4089 | AlZn5.5MgCu | 7475 | T7651 | Plate | Aerospace & Defense |
| L-3051 | Al99.5 | 1050 | H18 | Plate | Machinery, Automotive & Mold |
| EN AW | AlMg1 | 5005 | H111 | Plate | Machinery, Automotive & Mold |
| WNR 3.3315 | AlMg1 | 5005 | H14 | Plate | Machinery, Automotive & Mold |
| BS N41 | AlMg1 | 5005 | H18 | Plate | Machinery, Automotive & Mold |
| EN AW | AlMg4 | 5086 | H32 | Plate | Machinery, Automotive & Mold |
| UNS A95454 | AlMg3Mn | 5454 | H22 | Plate | Machinery, Automotive & Mold |
| AMS 4128 | AlMg1SiCu | 6061 | T451 | Plate | Machinery, Automotive & Mold |
| EN AW | AlSi1Mg0.5Mn | 6351 | T6 | Plate | Machinery, Automotive & Mold |
| EN AW | AlZn5.5MgCu | 7075 | T651 | Plate | Machinery, Automotive & Mold |
| UNS A97178 | AlZn7MgCu | 7178 | T651 | Plate | Machinery, Automotive & Mold |
| AMS QQ-A-200/13 | AlZn7MgCu | 7178 | T73511 | Plate | Machinery, Automotive & Mold |
| AMS 4090 | AlZn5.5MgCu | 7475 | T651 | Plate | Machinery, Automotive & Mold |
| BS 3L54 | Al99.0 | 1200 | F | Plate | General Industry |
| WNR 3.1645 | AlCu4PbMgMn | 2007 | T4511 | Plate | General Industry |
| A-U5PbBi | AlCu6BiPb | 2011 | T4 | Plate | General Industry |
| UNS A92017 | AlCu4MgSi | 2017 | O | Plate | General Industry |
| AU4Pb | AlCu4PbMg | 2030 | T351 | Plate | General Industry |
| EN AW | AlCu4PbMg | 2030 | T4511 | Plate | General Industry |
| UNS A92219 | AlCu6Mn | 2219 | T3 | Plate | General Industry |
| EN AW | AlCu6Mn | 2219 | T8 | Plate | General Industry |
| AMS 4006 | AlMn1Cu | 3003 | O | Plate | General Industry |
| ASTM B209 | AlMg1 | 5005 | H34 | Plate | General Industry |
| UNS A95086 | AlMg4 | 5086 | H22 | Plate | General Industry |
| EN AW | AlMg3.5 | 5154 | H22 | Plate | General Industry |
| EN AW | AlMg4.5Mn0.4 | 5182 | H18 | Plate | General Industry |
| ASTM B209 | AlMg3Mn | 5454 | H24 | Plate | General Industry |
| ASTM B209 | AlMg3Mn | 5454 | H32 | Plate | General Industry |
| EN AW | AlMg3Mn | 5454 | H34 | Plate | General Industry |
| CR 1.1.0.18 | AlMg3 | 5754 | H111 | Plate | General Industry |
| A-G3M | AlMg3 | 5754 | H16 | Plate | General Industry |
| ASTM B209 | AlMg3 | 5754 | H22 | Plate | General Industry |
| EN AW | AlMg3 | 5754 | H34 | Plate | General Industry |
| ASTM B209 | AlMg1Si0.8CuMn | 6013 | T651 | Plate | General Industry |
| EN AW | AlMg1SiCu | 6061 | T42 | Plate | General Industry |
| EN 2694 | AlMg1SiCu | 6061 | T62 | Plate | General Industry |
| ASTM B429 | AlMg0.7Si | 6063 | T52 | Plate | General Industry |
| EN AW | AlSi1.4MgCuMn | 6066 | T651 | Plate | General Industry |
| EN AW | AlMgSi1 / AlSi1MgMn | 6082 | O | Plate | General Industry |
| UNS A96262 | AlMg1SiPb | 6262 | T651 | Plate | General Industry |
| ASTM B209 | AlZn5.5MgCu | 7075 | W | Plate | General Industry |
| BS L170 | AlZn5.5MgCu | 7075 | T6511 | Plate | General Industry |
| EN 2512 | AlZn5.5MgCu(B) | 7175 | T7351 | Plate | General Industry |
| EN AW | AlZn7MgCu | 7178 | T7651 | Plate | General Industry |
Covers the aerospace, machinery/mold and general-industry plate programs. Full data sheets for every alloy live in the Alloy Database.
Applications
Where this product earns its keep
Molds & tooling
5083 and 7075 blocks for blow molds, foam tooling and checking fixtures.
Machine building
6082 T651 bases and gantry parts that stay flat after heavy pocketing.
Marine structures
5083 H111 plate with the low-temperature toughness surveyors require.
Jigs & fixtures
Milled blanks that go from receiving dock to CNC without a facing op.
Automation
Lightweight, rigid frames and mounting plates for robotic cells.
Defense-grade stock
High-strength 2000/7000-series plate with full traceability.
We saw plate to your cut list and machine blanks and finished parts in-house. See all services.
Get Exact Pricing
Ready to specify aluminum plate?
Send dimensions, alloy and quantity — you'll get a firm quote with a delivery date, typically within one business day.