The aluminum alloy database
Full engineering data for 54 alloys across 258 standard specifications — chemical composition, physical and mechanical properties, tempers, cross-referenced designations and available product forms. Every entry is material we can supply.
0
Alloys with full data sheets
0
Standard · alloy · temper specifications
6
Product forms, plate to cold-drawn tube
4
Industry programs, aerospace to general
Find Your Specification
Filter 258 specifications in real time
Search by standard, designation, alloy or temper — or narrow by series, product form and industry. Click any alloy number for its complete data sheet.
258 specifications shown
| Standard | Designation | Alloy | Temper | Form | Industry program |
|---|---|---|---|---|---|
| ASTM B209 | Al99.5 | 1050 | H24 | Plate | Aerospace & Defense |
| ASTM B209 | Al99.6 | 1060 | H18 | Plate | Aerospace & Defense |
| ASTM B209 | Al99.6 | 1060 | H24 | Plate | Aerospace & Defense |
| AMS 4037 | AlCu4Mg1 | 2024 | T351 | Plate | Aerospace & Defense |
| AMS QQ-A-250/29 | AlCu4Mg1 | 2124 | T851 | Plate | Aerospace & Defense |
| AMS 4221 | AlCu4Mg1 | 2124 | T8151 | Plate | Aerospace & Defense |
| AMS 4066 | AlCu6Mn | 2219 | T851 | Plate | Aerospace & Defense |
| AMS QQ-A-250/30 | AlCu6Mn | 2219 | T87 | Plate | Aerospace & Defense |
| AIR 9048.640 | AlCu2Mg1.5Ni | 2618A | T851 | Plate | Aerospace & Defense |
| AMS QQ-A-250/8 | AlMg2.5 | 5052 | H22 | Plate | Aerospace & Defense |
| AMS 4016 | AlMg2.5 | 5052 | H32 | Plate | Aerospace & Defense |
| AMS QQ-A-250/6 | AlMg4.5Mn0.7 | 5083 | H116 | Plate | Aerospace & Defense |
| ASTM B209 | AlMg4.5Mn0.7 | 5083 | H32 | Plate | Aerospace & Defense |
| AMS QQ-A-250/7 | AlMg4 | 5086 | H111 | Plate | Aerospace & Defense |
| ASTM B209 | AlMg4 | 5086 | H321 | Plate | Aerospace & Defense |
| AMS 4018 | AlMg3.5 | 5154 | H111 | Plate | Aerospace & Defense |
| AMS 4019 | AlMg3.5 | 5154 | H32 | Plate | Aerospace & Defense |
| ASTM B209 | AlMg4.5Mn0.4 | 5182 | H111 | Plate | Aerospace & Defense |
| AMS QQ-A-250/9 | AlMg5Mn1 | 5456 | O | Plate | Aerospace & Defense |
| ASTM B928 | AlMg5Mn1 | 5456 | H321 | Plate | Aerospace & Defense |
| AMS 4347 | AlMg1Si0.8CuMn | 6013 | T4 | Plate | Aerospace & Defense |
| AMS 4027 | AlMg1SiCu | 6061 | T651 | Plate | Aerospace & Defense |
| BS L115 | AlMgSi1 / AlSi1MgMn | 6082 | T651 | Plate | Aerospace & Defense |
| AMS 4203 | AlZn6MgCu | 7010 | T7351 | Plate | Aerospace & Defense |
| AMS 4205 | AlZn6MgCu | 7010 | T7451 | Plate | Aerospace & Defense |
| AMS 4204 | AlZn6MgCu | 7010 | T7651 | Plate | Aerospace & Defense |
| ASTM B209 | AlZn4.5Mg1 | 7020 | T7351 | Plate | Aerospace & Defense |
| ASTM B209 | AlZn5.5Mg1.5 | 7021 | T6 | Plate | Aerospace & Defense |
| ASTM B209 | AlZn5Mg3Cu | 7022 | T651 | Plate | Aerospace & Defense |
| AMS 4211 | AlZn6Mg2Cu2 | 7040 | T7451 | Plate | Aerospace & Defense |
| AIMS 03-02-023 | AlZn6Mg2Cu2 | 7040 | T7651 | Plate | Aerospace & Defense |
| AMS 4200 | AlZn8MgCu | 7049 | T7351 | Plate | Aerospace & Defense |
| AMS 4050 | AlZn6CuMgZr | 7050 | T7451 | Plate | Aerospace & Defense |
| AMS 4201 | AlZn6CuMgZr | 7050 | T7651 | Plate | Aerospace & Defense |
| AMS 4078 | AlZn5.5MgCu | 7075 | T7351 | Plate | Aerospace & Defense |
| QQ-A-250/24 | AlZn5.5MgCu | 7075 | T7651 | Plate | Aerospace & Defense |
| AMS 4306 | AlZn6CuMgZr(A) | 7150 | T6151 | Plate | Aerospace & Defense |
| AMS 4252 | AlZn6CuMgZr(A) | 7150 | T7751 | Plate | Aerospace & Defense |
| AMS 4299 | AlZn8Mg2Cu | 7449 | T7951 | Plate | Aerospace & Defense |
| AMS 4202 | AlZn5.5MgCu | 7475 | T7351 | Plate | Aerospace & Defense |
| AMS 4089 | AlZn5.5MgCu | 7475 | T7651 | Plate | Aerospace & Defense |
| ASME SB209 | Al99.5 | 1050 | H14 | Sheet | Aerospace & Defense |
| ASME SB209 | Al99.6 | 1060 | H14 | Sheet | Aerospace & Defense |
| AMS 4001 | Al99.0Cu | 1100 | O | Sheet | Aerospace & Defense |
| AMS QQ-A-250/1 | Al99.0Cu | 1100 | H14 | Sheet | Aerospace & Defense |
| BS 6L16 | Al99.0 | 1200 | H14 | Sheet | Aerospace & Defense |
| ASTM B209 | Al99.0 | 1200 | H24 | Sheet | Aerospace & Defense |
| AMS 4028 | AlCu4SiMg | 2014 | O | Sheet | Aerospace & Defense |
| ASTM B209 | AlCu4SiMg | 2014 clad | O | Sheet | Aerospace & Defense |
| AMS QQ-A-250/3 | AlCu4SiMg | 2014 clad | T4 | Sheet | Aerospace & Defense |
| AIR 9048.060 | AlCu4SiMg | 2014 clad | T42 | Sheet | Aerospace & Defense |
| AIR 9048.090 | AlCu4SiMg | 2014 clad | T6 | Sheet | Aerospace & Defense |
| AIR 9048.080 | AlCu4SiMg | 2014 clad | T62 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/4 | AlCu4Mg1 | 2024 | T3 | Sheet | Aerospace & Defense |
| ASTM B209 | AlCu4Mg1 | 2024 | T81 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/5 | AlCu4Mg1 | 2024 clad | T3 | Sheet | Aerospace & Defense |
| AMS 4031 | AlCu6Mn | 2219 | O | Sheet | Aerospace & Defense |
| AMS 4295D | AlCu6Mn | 2219 | T37 | Sheet | Aerospace & Defense |
| AMS 4096 | AlCu6Mn | 2219 clad | O | Sheet | Aerospace & Defense |
| AMS 4095 | AlCu6Mn | 2219 clad | T351 | Sheet | Aerospace & Defense |
| ASTM B209 | AlCu6Mn | 2219 clad | T8 | Sheet | Aerospace & Defense |
| AMS 4094 | AlCu6Mn | 2219 clad | T851 | Sheet | Aerospace & Defense |
| AMS 4008 | AlMn1Cu | 3003 | H14 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/2 | AlMn1Cu | 3003 | H24 | Sheet | Aerospace & Defense |
| AMS 4015 | AlMg2.5 | 5052 | O | Sheet | Aerospace & Defense |
| AMS 4017 | AlMg2.5 | 5052 | H34 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/6 | AlMg4.5Mn0.7 | 5083 | H14 | Sheet | Aerospace & Defense |
| ASME SB209 | AlMg4.5Mn0.7 | 5083 | H321 | Sheet | Aerospace & Defense |
| QQ-A-250/7 | AlMg4 | 5086 | H116 | Sheet | Aerospace & Defense |
| ASTM B209 | AlMg2Mn0.3 | 5251 | H34 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/10 | AlMg3Mn | 5454 | O | Sheet | Aerospace & Defense |
| ASTM B209 | AlMg5Mn1 | 5456 | H116 | Sheet | Aerospace & Defense |
| AMS 4025 | AlMg1SiCu | 6061 | O | Sheet | Aerospace & Defense |
| AMS 4021 | AlMg1SiCu | 6061 clad | O | Sheet | Aerospace & Defense |
| ASTM B209 | AlMg0.7Si | 6063 | O | Sheet | Aerospace & Defense |
| AMS 4243 | AlZn6CuMgZr | 7050 clad | T76 | Sheet | Aerospace & Defense |
| QQ-A-250/12 | AlZn5.5MgCu | 7075 | F | Sheet | Aerospace & Defense |
| AMS 4044 | AlZn5.5MgCu | 7075 | O | Sheet | Aerospace & Defense |
| QQ-A-250/13 | AlZn5.5MgCu | 7075 Alclad | T62 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/26 | AlZn5.5MgCu | 7075 clad 7011 | T76 | Sheet | Aerospace & Defense |
| AMS QQ-A-250/25 | AlZn5.5MgCu | 7075 clad 7072 | T76 | Sheet | Aerospace & Defense |
| ASTM B209 | AlZn6Mg | 7076 | T61 | Sheet | Aerospace & Defense |
| ASTM B209 | AlZn7MgCu | 7178 | O | Sheet | Aerospace & Defense |
| AMS QQ-A-250/14 | AlZn7MgCu | 7178 | T6 | Sheet | Aerospace & Defense |
| AMS 4207 | AlZn5.5MgCu | 7475 Alclad | T61 | Sheet | Aerospace & Defense |
| AMS 4100 | AlZn5.5MgCu | 7475 Alclad | T761 | Sheet | Aerospace & Defense |
| ASTM B211 | Al99.5 | 1050 | O | Bar / Flat | Aerospace & Defense |
| AMS 4000 | Al99.6 | 1060 | O | Bar / Flat | Aerospace & Defense |
| AMS 4102 | Al99.0Cu | 1100 | F | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlCu4PbMgMn | 2007 | T4 | Bar / Flat | Aerospace & Defense |
| ASTM B241 | AlCu4PbMgMn | 2007 | T4510 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlCu6BiPb | 2011 | T451 | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlCu6BiPb | 2011 | T6 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/2 | AlCu4SiMg | 2014 | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B210 | AlCu4SiMg | 2014A | T351 | Bar / Flat | Aerospace & Defense |
| AMS 4110 | AlCu4MgSi | 2017 | T4 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlCu4MgSi | 2017A | T6 | Bar / Flat | Aerospace & Defense |
| WNR 3.1325 | AlCu4MgSi(A) | 2017A | T3 | Bar / Flat | Aerospace & Defense |
| AMS 4112 | AlCu4Mg1 | 2024 | T6 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-225/6 | AlCu4Mg1 | 2024 | T8 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlCu4PbMg | 2030 | T4 | Bar / Flat | Aerospace & Defense |
| ASME SB211 | AW-2033 | 2033 | T3 | Bar / Flat | Aerospace & Defense |
| ASTM B210 | AW-2033 | 2033 | T8 | Bar / Flat | Aerospace & Defense |
| AMS 4313 | AlCu6Mn | 2219 | T351 | Bar / Flat | Aerospace & Defense |
| AMS 4163 | AlCu6Mn | 2219 | T3511 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlCu2Mg1.5Ni | 2618A | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlCu2Mg1.5Ni | 2618A | T6511 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/1 | AlMn1Cu | 3003 | H112 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-225/2 | AlMn1Cu | 3003 | H18 | Bar / Flat | Aerospace & Defense |
| AMS 4114 | AlMg2.5 | 5052 | F | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlMg4.5Mn0.7 | 5083 | H111 | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlMg4.5Mn0.7 | 5083 | H12 | Bar / Flat | Aerospace & Defense |
| ASTM B928 | AlMg4 | 5086 | H112 | Bar / Flat | Aerospace & Defense |
| ASTM B210 | AlMg2Mn0.3 | 5251 | O | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlMg2Mn0.3 | 5251 | H14 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/6 | AlMg3Mn | 5454 | H111 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/7 | AlMg5Mn1 | 5456 | H111 | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlSiMg(A) | 6005A | T4 | Bar / Flat | Aerospace & Defense |
| AMS 4216 | AlMg1Si0.8CuMn | 6013 | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlSiMg(A) | 6005A | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlMgSi / AlMgSi0.5 | 6060 | T4 | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlMgSi / AlMgSi0.5 | 6060 | T6 | Bar / Flat | Aerospace & Defense |
| AMS 4150 | AlMg1SiCu | 6061 | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlMg0.7Si | 6063 | T5 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/9 | AlMg0.7Si | 6063 | T651 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/10 | AlSi1.4MgCuMn | 6066 | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B211 | AlMgSi1 / AlSi1MgMn | 6082 | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlMgSi1 / AlSi1MgMn | 6082 | T6511 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlMg1SiPb | 6262 | T6 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-225/10 | AlMg1SiPb | 6262 | T9 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlSi1Mg0.5Mn | 6351 | T4 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlZn6MgCu | 7010 | T74511 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlZn6Mg2Cu | 7012 | T6 | Bar / Flat | Aerospace & Defense |
| ASTM B241 | AlZn4.5Mg1 | 7020 | T6 | Bar / Flat | Aerospace & Defense |
| AMS 4157 | AlZn8MgCu | 7049 | T73511 | Bar / Flat | Aerospace & Defense |
| AMS 4159 | AlZn8MgCu | 7049 | T76511 | Bar / Flat | Aerospace & Defense |
| AMS 4341 | AlZn6CuMgZr | 7050 | T73511 | Bar / Flat | Aerospace & Defense |
| AMS 4107 | AlZn6CuMgZr | 7050 | T74 | Bar / Flat | Aerospace & Defense |
| AMS 4342 | AlZn6CuMgZr | 7050 | T74511 | Bar / Flat | Aerospace & Defense |
| AMS 4340 | AlZn6CuMgZr | 7050 | T76511 | Bar / Flat | Aerospace & Defense |
| QQ-A-225/9 | AlZn5.5MgCu | 7075 | T4 | Bar / Flat | Aerospace & Defense |
| QQ-A-200/11 | AlZn5.5MgCu | 7075 | T6510 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlZn4Mg3Cu | 7079 | T6 | Bar / Flat | Aerospace & Defense |
| AMS 4307 | AlZn6CuMgZr(A) | 7150 | T61511 | Bar / Flat | Aerospace & Defense |
| AMS 4344 | AlZn5.5MgCu(B) | 7175 | T73511 | Bar / Flat | Aerospace & Defense |
| ASTM B221 | AlZn7MgCu | 7178 | T6511 | Bar / Flat | Aerospace & Defense |
| AMS QQ-A-200/14 | AlZn7MgCu | 7178 | T76 | Bar / Flat | Aerospace & Defense |
| ASTM B210 | Al99.0 | 1200 | O | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B928 | AlCu4SiMg | 2014A | T3510/T3511 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS QQ-A-225/5 | AlCu4MgSi(A) | 2017A | T4 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AlCu4MgSi(A) | 2017A | T4510/T4511 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASME SB221 | AlCu4Mg1 | 2024 | T651 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AlCu4Mg1 | 2024 | T851 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS QQ-A-200/3 | AlCu4Mg1 | 2024 | T8510/T8511 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AW-2033 | 2033 | T6 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4162 | AlCu6Mn | 2219 | T8511 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B241 | AlMg4.5Mn0.7 | 5083 | F | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS QQ-A-200/5 | AlMg4 | 5086 | O | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AlMg2Mn0.3 | 5251 | H16 | Tube / Profile / Extrusion | Aerospace & Defense |
| EN AW | AlMgSi / AlMgSi0.5 | 6060 | T64 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B241 | AlMg2.5SiMnCu | 6026 | T6 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4172 | AlMg1SiCu | 6061 | T4511 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS QQ-A-200/8 | AlMg1SiCu | 6061 | T6511 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4156 | AlMg0.7Si | 6063 | T6 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4156 | AlMg0.7Si | 6063 | T66 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B241 | AlMgSi1 / AlSi1MgMn | 6082 | T4510/T4511 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AlZn4.5Mg1 | 7020 | T4 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4331 | AlZn5MgCu | 7068 | T6511 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AlZn6CuMgZr | 7050 | T76 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4166 | AlZn5.5MgCu | 7075 | T73 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B221 | AlZn5.5MgCu | 7075 | T7 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4024 | AlZn4Mg3Cu | 7079 | T651 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4343 | AlZn8MgCu(A) | 7149 | T73511 | Tube / Profile / Extrusion | Aerospace & Defense |
| AMS 4345 | AlZn6CuMgZr(A) | 7150 | T77511 | Tube / Profile / Extrusion | Aerospace & Defense |
| ASTM B211 | AlZn7MgCu | 7178 | T76510 | Tube / Profile / Extrusion | Aerospace & Defense |
| L-3051 | Al99.5 | 1050 | H18 | Plate | Machinery, Automotive & Mold |
| EN AW | AlMg1 | 5005 | H111 | Plate | Machinery, Automotive & Mold |
| WNR 3.3315 | AlMg1 | 5005 | H14 | Plate | Machinery, Automotive & Mold |
| BS N41 | AlMg1 | 5005 | H18 | Plate | Machinery, Automotive & Mold |
| EN AW | AlMg4 | 5086 | H32 | Plate | Machinery, Automotive & Mold |
| UNS A95454 | AlMg3Mn | 5454 | H22 | Plate | Machinery, Automotive & Mold |
| AMS 4128 | AlMg1SiCu | 6061 | T451 | Plate | Machinery, Automotive & Mold |
| EN AW | AlSi1Mg0.5Mn | 6351 | T6 | Plate | Machinery, Automotive & Mold |
| EN AW | AlZn5.5MgCu | 7075 | T651 | Plate | Machinery, Automotive & Mold |
| UNS A97178 | AlZn7MgCu | 7178 | T651 | Plate | Machinery, Automotive & Mold |
| AMS QQ-A-200/13 | AlZn7MgCu | 7178 | T73511 | Plate | Machinery, Automotive & Mold |
| AMS 4090 | AlZn5.5MgCu | 7475 | T651 | Plate | Machinery, Automotive & Mold |
| BS 3L54 | Al99.0 | 1200 | F | Plate | General Industry |
| WNR 3.1645 | AlCu4PbMgMn | 2007 | T4511 | Plate | General Industry |
| A-U5PbBi | AlCu6BiPb | 2011 | T4 | Plate | General Industry |
| UNS A92017 | AlCu4MgSi | 2017 | O | Plate | General Industry |
| AU4Pb | AlCu4PbMg | 2030 | T351 | Plate | General Industry |
| EN AW | AlCu4PbMg | 2030 | T4511 | Plate | General Industry |
| UNS A92219 | AlCu6Mn | 2219 | T3 | Plate | General Industry |
| EN AW | AlCu6Mn | 2219 | T8 | Plate | General Industry |
| AMS 4006 | AlMn1Cu | 3003 | O | Plate | General Industry |
| ASTM B209 | AlMg1 | 5005 | H34 | Plate | General Industry |
| UNS A95086 | AlMg4 | 5086 | H22 | Plate | General Industry |
| EN AW | AlMg3.5 | 5154 | H22 | Plate | General Industry |
| EN AW | AlMg4.5Mn0.4 | 5182 | H18 | Plate | General Industry |
| ASTM B209 | AlMg3Mn | 5454 | H24 | Plate | General Industry |
| ASTM B209 | AlMg3Mn | 5454 | H32 | Plate | General Industry |
| EN AW | AlMg3Mn | 5454 | H34 | Plate | General Industry |
| CR 1.1.0.18 | AlMg3 | 5754 | H111 | Plate | General Industry |
| A-G3M | AlMg3 | 5754 | H16 | Plate | General Industry |
| ASTM B209 | AlMg3 | 5754 | H22 | Plate | General Industry |
| EN AW | AlMg3 | 5754 | H34 | Plate | General Industry |
| ASTM B209 | AlMg1Si0.8CuMn | 6013 | T651 | Plate | General Industry |
| EN AW | AlMg1SiCu | 6061 | T42 | Plate | General Industry |
| EN 2694 | AlMg1SiCu | 6061 | T62 | Plate | General Industry |
| ASTM B429 | AlMg0.7Si | 6063 | T52 | Plate | General Industry |
| EN AW | AlSi1.4MgCuMn | 6066 | T651 | Plate | General Industry |
| EN AW | AlMgSi1 / AlSi1MgMn | 6082 | O | Plate | General Industry |
| UNS A96262 | AlMg1SiPb | 6262 | T651 | Plate | General Industry |
| ASTM B209 | AlZn5.5MgCu | 7075 | W | Plate | General Industry |
| BS L170 | AlZn5.5MgCu | 7075 | T6511 | Plate | General Industry |
| EN 2512 | AlZn5.5MgCu(B) | 7175 | T7351 | Plate | General Industry |
| EN AW | AlZn7MgCu | 7178 | T7651 | Plate | General Industry |
| EN 754-2 | AlCu4PbMgMn | 2007 | T3 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4PbMgMn | 2007 | T351 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu6BiPb | 2011 | T3 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu6BiPb | 2011 | T8 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4SiMg | 2014 | T4 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4SiMg | 2014 | T4511 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4SiMg | 2014 | T651 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4SiMg | 2014A | T3 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4SiMg | 2014A | T651 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4MgSi | 2017 | T3 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4MgSi | 2017 | T351 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4MgSi | 2017 | T451 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4MgSi | 2017 | T651 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4MgSi(A) | 2017A | T3511 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4MgSi(A) | 2017A | T42 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4Mg1 | 2024 | T4 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4PbMg | 2030 | T3 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AW-2033 | 2033 | T351 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlCu4Mg1 | 2124 | T6 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMg2.5 | 5052 | H14 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMgSiPb | 6012 | T6 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMg2.5SiMnCu | 6026 | T8 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMg2.5SiMnCu | 6026 | T9 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMg1SiCu | 6061 | T4 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlSi1.4MgCuMn | 6066 | T4 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMgSi1 / AlSi1MgMn | 6082 | T4 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlMgSi1 / AlSi1MgMn | 6082 | T5 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlZn5.5MgCu | 7075 | T6 | Cold-Drawn Bar | Cold Drawing |
| EN 754-2 | AlZn5.5MgCu | 7075 | T73511 | Cold-Drawn Bar | Cold Drawing |
| EN 754-7/-8 | AlCu4PbMgMn | 2007 | T3510 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4PbMgMn | 2007 | T3511 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4SiMg | 2014 | T3510 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4SiMg | 2014 | T4510 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4SiMg | 2014 | T6510 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4MgSi(A) | 2017A | T3510 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4Mg1 | 2024 | O | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4Mg1 | 2024 | T3510 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlCu4Mg1 | 2024 | T3511 | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlMg4.5Mn0.7 | 5083 | O | Cold-Drawn Tube | Cold Drawing |
| EN 754-7/-8 | AlZn5.5MgCu | 7075 | T73510 | Cold-Drawn Tube | Cold Drawing |
Specification not listed? The program extends further — send the standard and temper and we'll confirm availability.
Browse by Series
Data sheets, organized the metallurgist's way
From Data to Delivery
Found your alloy? Get it quoted.
Every entry in this database is material we supply — with mill certificates, processing and delivery across Europe.