EN AW-2219 · AlCu6Mn
A copper-rich alloy engineered for elevated-temperature service and outstanding weldability among the 2000 series — the historic choice for welded cryogenic and space-launch tankage, stable from −250 °C up to ~200 °C.
Material Data
Composition and physical properties
| Element | Limit / range |
|---|---|
| Si | ≤ 0.20 |
| Fe | ≤ 0.30 |
| Cu | 5.8 – 6.8 |
| Mn | 0.20 – 0.40 |
| Mg | ≤ 0.02 |
| Zr | 0.10 – 0.25 |
| V | 0.05 – 0.15 |
| Ti | 0.02 – 0.10 |
| Al | balance |
Limits per EN 573-3 / applicable registration. The governing specification on your order prevails.
| Property | Value |
|---|---|
| Density | 2.84 g/cm³ |
| Melting range | 543 – 643 °C |
| Thermal expansion (20–100 °C) | 22.3 µm/m·K |
| Elastic modulus | 73.8 GPa |
| Thermal conductivity | 120 W/m·K |
| Electrical conductivity | 30 % IACS |
Strength Data
Mechanical properties by temper
Typical room-temperature values for orientation. Design minimums depend on product form, thickness and the governing specification — request the applicable table with your inquiry.
| Temper | Yield strength (MPa) | Tensile strength (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| O | 75 | 170 | 18 | 45 |
| T3 / T351 / T3511 | 250 | 360 | 17 | 100 |
| T37 | 315 | 395 | 11 | 110 |
| T8 / T851 / T8511 | 350 | 455 | 10 | 130 |
| T87 | 395 | 475 | 10 | 130 |
Designations & Standards
How this alloy appears on drawings
| System | Designation |
|---|---|
| ISO / EN designation | AlCu6Mn |
| EN numeric | EN AW-2219 |
| UNS | A92219 |
| Werkstoff-Nr. | — |
| Common product standards | AMS 4031, AMS 4066, AMS 4094–4096 (clad), AMS QQ-A-250/30, AMS 4162, AMS 4163, AMS 4295, AMS 4313 · ASTM B209, B211, B221 · UNS A92219 |
Supply Program
Available from Lipol as
| Product form | Standard | Alloy | Temper | Category |
|---|---|---|---|---|
| Plate | AMS 4066 | 2219 | T851 | Aerospace & Defense |
| Plate | AMS QQ-A-250/30 | 2219 | T87 | Aerospace & Defense |
| Sheet | AMS 4031 | 2219 | O | Aerospace & Defense |
| Sheet | AMS 4295D | 2219 | T37 | Aerospace & Defense |
| Sheet | AMS 4096 | 2219 clad | O | Aerospace & Defense |
| Sheet | AMS 4095 | 2219 clad | T351 | Aerospace & Defense |
| Sheet | ASTM B209 | 2219 clad | T8 | Aerospace & Defense |
| Sheet | AMS 4094 | 2219 clad | T851 | Aerospace & Defense |
| Bar / Flat | AMS 4313 | 2219 | T351 | Aerospace & Defense |
| Bar / Flat | AMS 4163 | 2219 | T3511 | Aerospace & Defense |
| Tube / Profile / Extrusion | AMS 4162 | 2219 | T8511 | Aerospace & Defense |
| Plate | UNS A92219 | 2219 | T3 | General Industry |
| Plate | EN AW | 2219 | T8 | General Industry |
Additional tempers, forms and specifications available on request — the table shows the standard program.
Applications
Where EN AW-2219 is the right answer
- Welded fuel and oxidizer tanks
- Supersonic airframe skins
- High-temperature structural parts
- Cryogenic equipment
Specifying EN AW-2219?
State the temper, product form, dimensions and governing standard from the tables above, and we will confirm availability with a firm price and delivery date — typically within one business day.
Request a QuoteMaterial Engineering
Not sure EN AW-2219 is the right alloy?
Describe the application — load, environment, joining, finishing — and our engineers will confirm the choice or propose a better-value alternative.